Updated: 11/11/2026 | ||||||
Palanca List Men's and Women's Teams Cursillos #751 and #752 Dates for men 01/14-17, 2027 Dates for women 01/28-31, 2027 | ||||||
| Spiritual Director: | ||||||
| (PLEASE KEEP SPIRITUAL DIRECTOR AND DEACONS IN MIND WHEN WRITING PALANCA) | ||||||
| Steve Rin | Rector/a | Veronica Fernandez | ||||
| David Trichter | Sub Rector/a | Michaela Hamad | ||||
| Steve Martinez | Head Musician | Guadalupe Benitez | ||||
| Richard Earl | Runner | Alice Kelly | ||||
| Robert Bridenbecker | Tech Runner | |||||
| Carlos Hernandez | Head Cook | Jeri Medina | ||||
| Darryl Empalmado | Holy Spirit Coordinator | Tilin Chen | ||||
| Christian Lising | Holy Spirit Coordinator | Charo Montano | ||||
| ROLLISTAS | ROLLOS | ROLLISTAS | ||||
| David Marquez | Ideal | Nashyeli Hernandez | ||||
| Ivan Rigney | Laity | Jamie Medina | ||||
| Benjamin Montoya | Piety | Susan Navarrete | ||||
| Jake Lam | Study | Kim Lee | ||||
| Adrian Rodriguez | Action | Suzanne Garcia | ||||
| Wade LaFon | Leaders | Mary Jane Rin | ||||
| Scott Melendres | Environment | Tracey Rocha | ||||
| Walter Lee | Christianity in Action | Maria Torres | ||||
| ||||||
Updated: 11/04/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow = Confirmed, Bold and Italicized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cursillo Candidate Palanca List #751 and #752 Men''s Weekend 01/14-17, 2027 Women''s Weekend 01/28-31, 2027 Last Name | Men | Women | Parish | Sponsor | Baeten | Cathy | St John Henry Newman | Rose Hasselbeck | Cervantes | Pedro | St Angela Merici | Fred Peralta | Cruces | Maribel | St Frances of Rome Azusa | Maribel Soriano | Dahl | Chadwick | Queen of Angels | Roy Regalado | Flores | Gerard | St Dorothy | Wade LaFon | Garcia | Tino | St Angela Merici | Carlos Hernandez | Hart | Jim | La Purisima | Jim Carter | Hernandez | Maria | St Raymond | Rafaela Salamon | Hernandez | Rosario | St Rose of Lima Maywood | Rafaela Salamon | Linares | Rolando | St Anthony of Padua Gardena | Diego Gudino | Medina | Teresita | St Joseph Placentia | Gina Dauphin | Meyer | Eddie | St Angela Merici | Carlos Hernandez | Moreno | Gloria | St Martin de Porres | Maria Moreno | Ramos | Moises | Carlos Hernandez | Rodriguez | Corina | Christ Cathedral | Adrian Rodriguez | Schofield | Billy | Christ Cathedral | Steve Rickard | Sinkus | Valerie | St Catherine of Siena Laguna Beach | Elsa Castillo | Van Horn | Luisa | Christ Cathedral | Adrian Rodriguez | Velasco | Tony | St Hedwig | Terry McCarthy | Wehner | Aaron | San Antonio de Padua | Johannes Yostanto | Zubiate | Estela | St Denis | Amy Siacunco | | Total | 0/11 | 0/10 | | |||||||||||||||||||||||||||||||
|
THIS LIST IS FOR PRAYER AND PALANCA ONLY. IT IS NOT TO BE USED FOR ANY TYPE OF SOLICITATION. Karen Crowley, Cursillo Secretary, Phone: (714) 272-0238, secretary@occursillo.org ALL APPLICATIONS NEED DEACON KEVIN’S APPROVAL |