Updated: 08/21/2026 | ||||||
Palanca List Men's and Women's Teams Cursillos #748 and #749 Dates for men 10/01-04, 2026 Dates for women 10/15-18, 2026 | ||||||
| Spiritual Director: | ||||||
| (PLEASE KEEP SPIRITUAL DIRECTOR AND DEACONS IN MIND WHEN WRITING PALANCA) | ||||||
| Ignacio Mena | Rector/a | Debbie Williams | ||||
| Steve Rin | Sub Rector/a | Veronica Fernandez | ||||
| Nick Williams | Head Musician | Laurie Parke | ||||
| Walter Lee | Runner | Tilin Chen | ||||
| Derrick Roppa | Tech Runner | Tilin Chen | ||||
| David Martinez | Head Cook | Kim Rickard | ||||
| Jim Sandoval | Holy Spirit Coordinator | Cheryl Suda | ||||
| Alan Tsuyuki | Holy Spirit Coordinator | Christie Tsuyuki | ||||
| ROLLISTAS | ROLLOS | ROLLISTAS | ||||
| Sean Martin | Ideal | Amy Siacunco | ||||
| Jake Lam | Laity | Guadalupe Benitez | ||||
| Adrian Rodriguez | Piety | Alice Kelly | ||||
| Danny Medina | Study | Tracey Rocha | ||||
| Benjamin Montoya | Action | Maria Melendres | ||||
| Jeffrey Simons | Leaders | Cindy Murray | ||||
| Don Hunsberger | Environment | Katie Greening | ||||
| Steve Minor | Christianity in Action | Joyce Murphy | ||||
| ||||||
Updated: 08/21/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow = Confirmed, Bold and Italicized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cursillo Candidate Palanca List #748 and #749 Men''s Weekend 10/01-04, 2026 Women''s Weekend 10/15-18, 2026 Last Name | Men | Women | Parish | Sponsor | Borja | Jenny | Blessed Sacrament Westminster | Susan Heffron | Canizalez | Dario | St Angela Merici | Carlos Hernandez | Dagnino | Ray | St Denis | Amy Siacunco | Dahl | Chadwick | Queen of Angels | Roy Regalado | de Vera | Geoff | St Peter Chanel | Diego Gudino | Ferrandino | Vince | St Bonaventure | Deacon Vernon Atwood | Garcia | Ed | St Joseph Placentia | Matt Heffron | Hernandez | Francisco | San Francisco Solano | Zeferino Cisneros | Honore | Edmond | St Angela Merici | Fred Peralta | Jarrell | Dusty | St Thomas More | Lysa Nguyen | Linares | Rolando | St Anthony of Padua Gardena | Diego Gudino | Medina | Teresita | St Joseph Placentia | Gina Dauphin | Meyer | Eddie | St Angela Merici | Carlos Hernandez | Moreno | Gloria | St Martin de Porres | Maria Moreno | Murales | Lillian | San Antonio de Padua | Lydia Yostanto | Namenek | Steven | San Antonio de Padua | Henry Garrido | Namenek | Carmen | San Antonio de Padua | Windy Garrido | Pelonis | Karen | St Hedwig | Vilma Reza | Preciado | Lucia | St Patrick Moreno Valley | Jan Ostowari | Ramos | Moises | Carlos Hernandez | Richmond | Gregory | St Joseph Santa Ana | John Fernandez | Rodriguez | Corina | Christ Cathedral | Adrian Rodriguez | Schofield | Billy | Christ Cathedral | Steve Rickard | Treacy | Hugh | Santa Clara De Asis | Steve Minor | Truong | Lanh | Corpus Christi Aliso Viejo | Joan Ingram | Valencia | Liz | St Joseph Santa Ana | Debbie Arellanes | Van Horn | Luisa | Christ Cathedral | Velasco | Tony | St Hedwig | Terry McCarthy | Zubiate | Estela | St Denis | Amy Siacunco | | Total | 0/16 | 0/13 | | ||||||||||||||||||||||||||||||||||||||||
|
THIS LIST IS FOR PRAYER AND PALANCA ONLY. IT IS NOT TO BE USED FOR ANY TYPE OF SOLICITATION. Karen Crowley, Cursillo Secretary, Phone: (714) 272-0238, secretary@occursillo.org ALL APPLICATIONS NEED DEACON KEVIN’S APPROVAL |